Download area
- Applied Kilovolts
- Camtec
- Chroma
- Delta Elektronika
- Höcherl & Hackl
- Lumina Power
- Picolas
- Polyamp
- Quantum Composers
- Regatron
- Schulz Electronic
- Sysdesign
- TDK-Lambda
- Technix
| Applied Kilovolts | TOP | |
|---|---|---|
Special units | ||
| [ 1 MB ] | ||
HP-Series 0.5 kV - 30 kV | ||
| [ 306 kB ] | ||
HX040, HX050 | ||
| [ 162 kB ] | ||
HW-Series 1 - 50 kV | ||
| [ 237 kB ] | ||
LS-Series 1 - 50 kV | ||
| [ 180 kB ] | ||
RD-Series | ||
| [ 530 kB ] | ||
HPZ-Serie | ||
| [ 337 kB ] | ||
FF-Serie | ||
| [ 119 kB ] | ||
| Camtec | TOP | |
|---|---|---|
HSEUreg-Series | ||
| [ 742 kB ] | ||
| [ 735 kB ] | ||
HPV-Series | ||
| [ 544 kB ] | ||
| [ 532 kB ] | ||
UMS100-Series | ||
| Chroma | TOP | |
|---|---|---|
Series 6400 und 6500 | ||
| [ 311 kB ] | ||
| [ 2 MB ] | ||
Series 61600 und 61500 | ||
| [ 5 MB ] | ||
| [ 2 MB ] | ||
Series 61700 | ||
| [ 378 kB ] | ||
| Delta Elektronika | TOP | |
|---|---|---|
SM-Series 1500 Watt, 19'' 2 U | ||
| [ 410 kB ] | ||
| [ 637 kB ] | ||
| [ 1 MB ] | ||
SM-Series 3000 Watt, 19'' 3 U | ||
| [ 303 kB ] | ||
| [ 637 kB ] | ||
| [ 2 MB ] | ||
SM-Series 6000 Watt, 19'' 4 U | ||
| [ 293 kB ] | ||
| [ 637 kB ] | ||
| [ 2 MB ] | ||
ES-Series 150/300 Watt | ||
| [ 258 kB ] | ||
| [ 344 kB ] | ||
| [ 773 kB ] | ||
| [ 607 kB ] | ||
S-Series 280 Watt | ||
| [ 246 kB ] | ||
| [ 263 kB ] | ||
S-Series 240-1200 Watt | ||
| [ 1 MB ] | ||
| [ 504 kB ] | ||
| [ 560 kB ] | ||
| [ 504 kB ] | ||
SX-Series 75 Watt | ||
| [ 850 kB ] | ||
| [ 847 kB ] | ||
SX-Series 150 Watt | ||
| [ 850 kB ] | ||
| [ 2 MB ] | ||
EST-Series 150 Watt | ||
| [ 223 kB ] | ||
| [ 224 kB ] | ||
PSC-ETH | ||
| [ 263 kB ] | ||
| [ 563 kB ] | ||
PSC-CAN, PSC-PB | ||
| [ 132 kB ] | ||
PSC-488 / PSC-232 EXT | ||
| [ 156 kB ] | ||
| [ 621 kB ] | ||
Iso-Amp-Module | ||
| [ 143 kB ] | ||
| [ 352 kB ] | ||
Iso-Amp Card | ||
| [ 143 kB ] | ||
| [ 352 kB ] | ||
Master-Slave-Series Adapter | ||
| [ 88 kB ] | ||
| [ 114 kB ] | ||
Alarm cards | ||
| [ 117 kB ] | ||
Power Sink Option | ||
| [ 272 kB ] | ||
High Speed Option | ||
| [ 637 kB ] | ||
SM-Series 800 Watt, 1/2 19'' | ||
| [ 373 kB ] | ||
| [ 2 MB ] | ||
| Höcherl & Hackl | TOP | |
|---|---|---|
ZS-Series 500-25.200 Watt up to 800 VDC | ||
| [ 3 MB ] | ||
| [ 2 MB ] | ||
PL-Series 500 - 1500 Watt | ||
| [ 2 MB ] | ||
| [ 705 kB ] | ||
ZSAC-Series 400-12.600 Watt | ||
| [ 3 MB ] | ||
| [ 1 MB ] | ||
ZSLV-Series | ||
| [ 3 MB ] | ||
| [ 3 MB ] | ||
ZSLC-Series | ||
| [ 3 MB ] | ||
| [ 2 MB ] | ||
PSLO-System | ||
| [ 4 MB ] | ||
| [ 516 kB ] | ||
PSC Power Supply Control | ||
| [ 1 MB ] | ||
| [ 831 kB ] | ||
NL-Series, 100-880 Watt | ||
| [ 88 MB ] | ||
| [ 2 MB ] | ||
| [ 2 MB ] | ||
LM-Series, 80-100 Watt | ||
| [ 821 kB ] | ||
| [ 2 MB ] | ||
| Lumina Power | TOP | |
|---|---|---|
LDD-Series, 50 W | ||
| [ 339 kB ] | ||
| [ 18 kB ] | ||
| [ 695 kB ] | ||
LDD-Series, 100-4000 W | ||
| [ 339 kB ] | ||
| [ 18 kB ] | ||
| [ 695 kB ] | ||
CCPF-Series, 500-6000 J/s | ||
| [ 430 kB ] | ||
| [ 929 kB ] | ||
| [ 1 MB ] | ||
LDQCW-Series, 50-600 W | ||
| [ 282 kB ] | ||
| [ 947 kB ] | ||
| [ 573 kB ] | ||
LDY-Series, 600-1500 W | ||
| [ 1 MB ] | ||
| [ 18 kB ] | ||
| [ 348 kB ] | ||
LDYHC- and LDDHC-series, 600-1500 W NEU! | ||
| [ 643 kB ] | ||
| [ 300 kB ] | ||
| [ 695 kB ] | ||
XLB series 500 - 6.000 W | ||
| [ 944 kB ] | ||
LDD-Controller | ||
| [ 246 kB ] | ||
DDPC-Series, up to 300 Watt | ||
| [ 142 kB ] | ||
| [ 350 kB ] | ||
Optional housing | ||
| [ 592 kB ] | ||
LDQPC-Series, 100 W | ||
| [ 224 kB ] | ||
| [ 947 kB ] | ||
CCHP-Series, up to 6 kJ/s | ||
| [ 329 kB ] | ||
| [ 929 kB ] | ||
| Picolas | TOP | |
|---|---|---|
LDP-V 240-100 V3 | ||
| [ 276 kB ] | ||
LDP-V 50-100 V3 / LDP-V 50-100 V3 XXS | ||
| [ 321 kB ] | ||
| [ 349 kB ] | ||
LDP-C 200-20 | ||
| [ 352 kB ] | ||
PLB-21 | ||
| [ 521 kB ] | ||
PLCS-21 | ||
| [ 274 kB ] | ||
LDP-Detector | ||
| [ 186 kB ] | ||
LDP-V-Kit | ||
| [ 448 kB ] | ||
LDP-V 03-100 V3 / LDP-V 03-100 V3 XXS | ||
| [ 322 kB ] | ||
| [ 352 kB ] | ||
LDP-C 40-05 | ||
| [ 319 kB ] | ||
PL-TEC 1-0305 PWM | ||
| [ 229 kB ] | ||
LDP-C 18-05 | ||
| [ 348 kB ] | ||
LDP-AV D06-N20 | ||
| [ 525 kB ] | ||
LDP-CW 40-05 | ||
| [ 321 kB ] | ||
LDP-CW 18-05 | ||
| [ 313 kB ] | ||
LDP-CW 80-20 | ||
| [ 541 kB ] | ||
LDP-CW 120-20 | ||
| [ 542 kB ] | ||
LDP-V 03-100 UF3 | ||
| [ 336 kB ] | ||
LDP-V 10-70 | ||
| [ 169 kB ] | ||
LDP-V 40-70 | ||
| [ 176 kB ] | ||
| Polyamp | TOP | |
|---|---|---|
216 up to 500 Watt | ||
| [ 472 kB ] | ||
| [ 484 kB ] | ||
| [ 611 kB ] | ||
480 up to 2000 Watt | ||
| [ 865 kB ] | ||
| [ 366 kB ] | ||
| [ 1 MB ] | ||
32 up to 80 Watt | ||
| [ 689 kB ] | ||
| [ 594 kB ] | ||
| [ 749 kB ] | ||
120 Watt or 150 Watt | ||
| [ 470 kB ] | ||
| [ 232 kB ] | ||
60-100 Watt | ||
| [ 323 kB ] | ||
| [ 581 kB ] | ||
150-250 Watt | ||
| [ 379 kB ] | ||
| [ 544 kB ] | ||
600 Watt | ||
| [ 593 kB ] | ||
| [ 770 kB ] | ||
100-150 Watt | ||
| [ 764 kB ] | ||
| [ 790 kB ] | ||
216 Watt oder 240 Watt | ||
| [ 670 kB ] | ||
| [ 232 kB ] | ||
210-240 Watt | ||
| [ 358 kB ] | ||
| [ 790 kB ] | ||
187 Watt or 250 Watt | ||
| [ 480 kB ] | ||
| Quantum Composers | TOP | |
|---|---|---|
Pulse delay generator 9520-Series | ||
| [ 274 kB ] | ||
| [ 2 MB ] | ||
Pulse delay generator 9600-Series | ||
| [ 57 kB ] | ||
| [ 1 MB ] | ||
Current pulse generator 9700-Series | ||
| [ 401 kB ] | ||
| [ 421 kB ] | ||
Pulse delay generator 9500-Series | ||
| [ 57 kB ] | ||
| [ 504 kB ] | ||
Pulse delay generator 9530-Series | ||
| [ 740 kB ] | ||
| [ 2 MB ] | ||
Current pulse generator 9730-series | ||
| [ 320 kB ] | ||
| [ 393 kB ] | ||
| Regatron | TOP | |
|---|---|---|
TC.P.-Serie 10 kW, 6 U | ||
| [ 453 kB ] | ||
| [ 363 kB ] | ||
TC.P.-Series 16 kW, 6 U | ||
| [ 453 kB ] | ||
| [ 363 kB ] | ||
TC.P.-Series 20 kW, 9 U | ||
| [ 453 kB ] | ||
| [ 363 kB ] | ||
TC.P.-Series 32 kW, 9 HE | ||
| [ 453 kB ] | ||
| [ 363 kB ] | ||
HMI | ||
| [ 453 kB ] | ||
RCU | ||
| [ 453 kB ] | ||
IEEE488.2 | ||
| [ 453 kB ] | ||
TopCon RESACT | ||
| [ 246 kB ] | ||
TopCon ReGen | ||
| [ 93 kB ] | ||
TopCon ACLF | ||
| [ 186 kB ] | ||
TC.LIN **NEW** | ||
| [ 97 kB ] | ||
| [ 97 kB ] | ||
| Schulz Electronic | TOP | |
|---|---|---|
PV-Simulator | ||
| [ 76 kB ] | ||
| [ 331 kB ] | ||
PowerSink EXT 300 | ||
| [ 71 kB ] | ||
| [ 197 kB ] | ||
Simmer Current Modul | ||
| [ 148 kB ] | ||
Sense-Break Detection | ||
| [ 169 kB ] | ||
Ri-Simulation | ||
| [ 524 kB ] | ||
LTD-Series, Laser/TEC driver | ||
| [ 1 MB ] | ||
SE-AS | ||
| [ 329 kB ] | ||
SE-AS-3 | ||
| [ 85 kB ] | ||
| Sysdesign | TOP | |
|---|---|---|
Interface SupplyCom | ||
| [ 462 kB ] | ||
| [ 2 MB ] | ||
| TDK-Lambda | TOP | |
|---|---|---|
ZUP-Series 200-800 Watt, 1/6 19'' | ||
| [ 931 kB ] | ||
| [ 2 MB ] | ||
GEN-Series 750/1500 Watt, 19'' 1 U | ||
| [ 684 kB ] | ||
| [ 284 kB ] | ||
| [ 2 MB ] | ||
| [ 3 MB ] | ||
GEN-Series 3300 Watt, 19'' 2 U | ||
| [ 656 kB ] | ||
| [ 2 MB ] | ||
GEN-Series, 5 kW, 19'' 2 U | ||
| [ 389 kB ] | ||
| [ 3 MB ] | ||
GEN-Series, 7.5 kW/10 kW/15 kW, 19'' 3 U | ||
| [ 2 MB ] | ||
| [ 2 MB ] | ||
GEN-Series 2400 Watt, 19'' 1 U | ||
| [ 478 kB ] | ||
| Technix | TOP | |
|---|---|---|
SR-Series 300 Watt - 240 kW | ||
| [ 363 kB ] | ||
| [ 689 kB ] | ||
| [ 389 kB ] | ||
CCR-Series 150 J/s - 120 kJ/s | ||
| [ 2 MB ] | ||
| [ 359 kB ] | ||
| [ 2 MB ] | ||
LPR-Series 12-32 kW | ||
| [ 285 kB ] | ||
| [ 285 kB ] | ||
Electron Beam Welding Power Supply | ||
| [ 608 kB ] | ||


