DDPC-Series, up to 300 Watt
OEM cw laser diode driver, DC/DC open frame
Lumina Power

- Max. Output current freely configurable up to 70 A
- Output power up to 300 W
- Rise time: <200 µs
- DC input: 12-48 V (depending on configuration)
* Listed data corresponds to maximum values:
Any differing smaller setup is absolutely freely configurable, e.g. instead of 4 V, 0 - 70 A also available is 4 V, 0 - 62 A or 5 V, 0 - 55 A, etc.
DDPC-Series, up to 300 Watt
| Output * | Input |
|---|---|
| 2 V, 0-50 A | 12, 15, 24 VDC |
| 4 V, 0-25 A | 12, 15, 24 VDC |
| 4 V, 0-70 A | 24 VDC |
| 6 V, 0-15 A | 12, 15, 24 VDC |
| 6 V, 0-50 A | 24 VDC |
| 8 V, 0-12 A | 12, 15, 24 VDC |
| 8 V, 0-35 A | 24 VDC |
| 10 V, 0-10 A | 12, 15, 24 VDC |
| 10 V, 0-30 A | 24 VDC |
| 12 V, 0-25 A | 24 VDC |
| 14 V, 0-20 A | 24 VDC |
| 16 V, 0-18 A | 24 VDC |
| 18 V, 0-16 A | 24 VDC |
| 20 V, 0-14 A | 28 VDC |
| 30 V, 0-10 A | 48 VDC |
| Weitere Aus-/Eingangskonfigurationen Further input/output configurations |
auf Anfrage on request |
This product has not yet been rated.
