Series 6400 und 6500
Programmable AC Sources
Chroma

- Power: 375 - 9000 VA
- Output voltages 0 - 500 V each phase
- Variable frequency from 15 up to 2000 Hz
- Max. output currents up to 60 A each phase
- Imitation of 1 or 3 phase lines
- Simulation of line interruptions
- Built-in wave generator at 65xx Series
- Interface IEEE488 / RS-232 optional
Series 6400 und 6500
| POWER | PHASE | U/PHASE | I/PHASE | BANDWIDTH | MODELS |
|---|---|---|---|---|---|
| 375 W | 1 | 0-150 / 0-300 V | 2,5 / 1,25 A | 45-500 Hz | 6404 |
| 800 W | 1 | 0-150 / 0-300 V | 5,3 / 2,7 A | 45-500 Hz | 6408 |
| 1200 W | 1 | 0-150 / 0-300 V | 12 / 6 A | 15-2000 Hz | 6512 |
| 1500 W | 1 | 0-150 / 0-300 V | 15 / 7,5 A | 45-1000 Hz | 6415 |
| 2000 W | 1 | 0-150 / 0-300 V | 20 / 10 A | 45-1000 Hz | 6420, 6520 |
| 3000 W | 1 | 0-150 / 0-300 V | 30 / 15 A | 45-1000 Hz | 6430, 6530 |
| 6000 W | 1 | 0-150 / 0-300 V / 0-500 V | 60 / 30 / 15 A | 45-1000 Hz | 6460 |
| 9000 W | 1/3 | 0-150 / 0-300 V | 30 / 15 A | 45-1000 Hz | 6490, 6590 |
| Data Sheet 6400-Serie | [ 311 kB ] | |
| Data Sheet 6500-Serie | [ 2 MB ] | |
| Manual 6460-63-90 | [ 713 kB ] | |
| Manual 6415-20-30 | [ 1 MB ] |
Average Product Rating in 1 Product Reviews.
| 5 Stars | (1) |
at 2011.08.05
Funktioniert prima
