Series 61600 und 61500
Programmable AC sources
Chroma

- Combined AC and DC sources
- Power: 500 - 18000 VA
- Output voltages 0 - 300 V sinus,
- Rectangular or triangular at 61500
- Variable frequency from 15 up to 1500 Hz
- Max. output currents up to 144 A RMS
- Electronic, galvanically separated imitation
- of 1 or 3 phase lines
- Interface IEEE488 / RS-232 optional
Series 61600 und 61500
| POWER | VOLTAGE | CURRENT AC | CURRENT DC | BANDWIDTH | MODELS |
|---|---|---|---|---|---|
| 500 VA | 0-300 V | 4/2 A | 2/1 A | 15-1000 Hz | 61601, 61501 |
| 1000 VA | 0-300 V | 8/4 A | 4/2 A | 15-1000 Hz | 61602, 61502 |
| 1500 VA | 0-300 V | 12/6 A | 6/3 A | 15-1000 Hz | 61603, 61503 |
| 2000 VA | 0-300 V | 16/8 A | 8/4 A | 15-1000 Hz | 61604, 61504 |
| 4000 VA | 0-300 V | 32/16 A | 16/8 A | 15-1000 Hz | 61605, 61505 |
| 12000 VA | 0-300 V | 96/48 A | 48/24 A | 15-1500 Hz | 61511, 61611 |
| 18000 VA | 0-300 V | 144/72 A | 72/36 A | 15-1500 Hz | 61512, 61612 |
| Data Sheet 616xx and 615xx (zip-file) | [ 5 MB ] | |
| Data Sheet 61511, 61611, 61512, 61612 | [ 371 kB ] | |
| Manual 61601-04 | [ 871 kB ] | |
| Manual 61611-61612 | [ 7 MB ] |
This product has not yet been rated.
