Polyamp, DC/DC Wandler 260 Watt or 500 Watt, PM 500
Polyamp

DC/DC Converter 260 or 500 Watt

PM 500

Description

  • Single outputs 13,2 up to 110 VDC
  • optimized inputs for nominal input voltage
  • Convection cooling at -25 up to +55°C without derating
  • High efficiency >88 %
  • Galvanical separation
  • Durably mechanic for mobile applications
  • Fast and easy mounting at walls or racks
  • Serial diode on output

Models

Model Art. No. Type Input voltage (min.) Input voltage (max.) Output voltage (Peak max.) Power Output Current (max.) Height Width Depth Weight Leaflet
PM260 110C/13.2 PA0435 Rack installation 50 V DC 150 V DC 13,20 V DC 260 W 20 A 69 mm 188 mm 209 mm 2.4 kg
PM500 110/24 PA0401 Rack installation 93 V DC 150 V DC 24 V DC 500 W 20 A 69 mm 188 mm 209 mm 2.4 kg
PM500 110/48 Rack installation 93 V DC 150 V DC 48 V DC 500 W 10,50 A 69 mm 188 mm 209 mm 2.4 kg
PM500 110/110 PA0412 Rack installation 93 V DC 150 V DC 110 V DC 500 W 4,50 A 69 mm 188 mm 209 mm 2.4 kg
PM260 220D/13.2 PA0433 Rack installation 100 V DC 300 V DC 13,20 V DC 260 W 20 A 69 mm 188 mm 209 mm 2.4 kg
PM500 220/24 PA0407 Rack installation 187 V DC 300 V DC 24 V DC 500 W 20 A 69 mm 188 mm 209 mm 2.4 kg
PM500 220/48 PA0403 Rack installation 187 V DC 300 V DC 48 V DC 500 W 10,50 A 69 mm 188 mm 209 mm 2.4 kg
PM500 220/110 PA0408 Rack installation 187 V DC 300 V DC 110 V DC 500 W 4,50 A 69 mm 188 mm 209 mm 2.4 kg

Product not found?

Solution Option 1:

Tell us your requirements for a modification.

Find out more


Solution Option 2:

Let us develop a special solution.

Find out more


Your direct line to us.
Tel. +49.7223.9636.0

You are looking for a power supply specialist who can advise you or develop a solution for you? Please give us a call.