Polyamp, DC/DC converter 800 Watt or 1.000 Watt, PU 1000
Polyamp

DC/DC Converter 800 or 1,000 Watt

PU 1000

Description

  • Single outputs 24 up to 110 VDC
  • Optimized inputs for nominal input voltage,
  • Convection cooled 800-1,000 W at -25 up to +55°C without derating
  • High efficiency 84 up to 93 %
  • Galvanical separation
  • Durably mechanic for mobile applications
  • Fast and easy mounting at walls or racks
  • Output serial diode 
  • Sense

Models

Model Type Input voltage (min.) Input voltage (max.) Output voltage (Peak max.) Power Output Current (max.) Height Width Depth Weight Leaflet
PU1000 24/24 Rack installation 18 V DC 32 V DC 24 V DC 800 W 33,40 A 86 mm 420 mm 316 mm 10 kg
PU1000 24/28 Rack installation 18 V DC 32 V DC 28 V DC 800 W 16,70 A 86 mm 420 mm 316 mm 10 kg
PU1000 24/48 Rack installation 18 V DC 32 V DC 48 V DC 800 W 16,70 A 86 mm 420 mm 316 mm 10 kg
PU1000 24/60 Rack installation 18 V DC 32 V DC 60 V DC 800 W 13,40 A 86 mm 420 mm 316 mm 10 kg
PU1000 24/110 Rack installation 18 V DC 32 V DC 110 V DC 800 W 7,28 A 86 mm 420 mm 316 mm 10 kg
PU1000 48/24 Rack installation 38 V DC 60 V DC 24 V DC 1.000 W 41,70 A 86 mm 420 mm 316 mm 10 kg
PU1000 48/28 Rack installation 38 V DC 60 V DC 28 V DC 1.000 W 28,60 A 86 mm 420 mm 316 mm 10 kg
PU1000 48/48 Rack installation 38 V DC 60 V DC 48 V DC 1.000 W 20,90 A 86 mm 420 mm 316 mm 10 kg
PU1000 48/60 Rack installation 38 V DC 60 V DC 60 V DC 1.000 W 16,70 A 86 mm 420 mm 316 mm 10 kg
PU1000 48/85 Rack installation 38 V DC 60 V DC 85 V DC 1.000 W 11,80 A 86 mm 420 mm 316 mm 10 kg
PU1000 48/110 Rack installation 38 V DC 60 V DC 110 V DC 1.000 W 9,09 A 86 mm 420 mm 316 mm 10 kg
PU1000 72/24 Rack installation 50 V DC 90 V DC 24 V DC 1.000 W 41,70 A 86 mm 420 mm 316 mm 10 kg
PU1000 72/48 Rack installation 50 V DC 90 V DC 48 V DC 1.000 W 20,90 A 86 mm 420 mm 316 mm 10 kg
PU1000 72/60 Rack installation 50 V DC 90 V DC 60 V DC 1.000 W 16,70 A 86 mm 420 mm 316 mm 10 kg
PU1000 72/85 Rack installation 50 V DC 90 V DC 85 V DC 1.000 W 11,80 A 86 mm 420 mm 316 mm 10 kg
PU1000 72/110 Rack installation 50 V DC 90 V DC 110 V DC 1.000 W 9,09 A 86 mm 420 mm 316 mm 10 kg
PU1000 110/24 Rack installation 88 V DC 150 V DC 24 V DC 1.000 W 41,70 A 86 mm 420 mm 316 mm 10 kg
PU1000 110/28 Rack installation 88 V DC 150 V DC 28 V DC 1.000 W 35,70 A 86 mm 420 mm 316 mm 10 kg
PU1000 110/48 Rack installation 88 V DC 150 V DC 48 V DC 1.000 W 20,90 A 86 mm 420 mm 316 mm 10 kg
PU1000 110/60 Rack installation 88 V DC 150 V DC 60 V DC 1.000 W 16,70 A 86 mm 420 mm 316 mm 10 kg
PU1000 110/85 Rack installation 88 V DC 150 V DC 85 V DC 1.000 W 11,80 A 86 mm 420 mm 316 mm 10 kg
PU1000 110/110 Rack installation 88 V DC 150 V DC 110 V DC 1.000 W 9,09 A 86 mm 420 mm 316 mm 10 kg
PU1000 220/24 Rack installation 175 V DC 300 V DC 24 V DC 1.000 W 41,70 A 86 mm 420 mm 316 mm 10 kg
PU1000 220/28 Rack installation 175 V DC 300 V DC 28 V DC 1.000 W 35,70 A 86 mm 420 mm 316 mm 10 kg
PU1000 220/48 Rack installation 175 V DC 300 V DC 48 V DC 1.000 W 20,90 A 86 mm 420 mm 316 mm 10 kg
PU1000 220/60 Rack installation 175 V DC 300 V DC 60 V DC 1.000 W 16,70 A 86 mm 420 mm 316 mm 10 kg
PU1000 220/85 Rack installation 175 V DC 300 V DC 85 V DC 1.000 W 11,80 A 86 mm 420 mm 316 mm 10 kg
PU1000 220/110 Rack installation 175 V DC 300 V DC 110 V DC 1.000 W 9,09 A 86 mm 420 mm 316 mm 10 kg

Product not found?

Solution Option 1:

Tell us your requirements for a modification.

Find out more


Solution Option 2:

Let us develop a special solution.

Find out more


Your direct line to us.
Tel. +49.7223.9636.0

You are looking for a power supply specialist who can advise you or develop a solution for you? Please give us a call.