Regatron
TC.P-Serie
Hochleistungs-Stromversorgung
Die TopCon Quadro TC.P-Serie ist eine bewährte, voll programmierbare DC-Stromversorgung.

Leistungsmerkmale
Die Hochleistungs-Stromversorgung TC.P ermöglicht die präzise Steuerung von Spannung, Strom und Leistung sowie eine einstellbare Innenwiderstandssimulation. Dank moderner Multiprozessor-Architektur wechseln die Regelungsmodi nahtlos, und Echtzeit-Datenverarbeitung ist integriert. Mit der Function Engine TFE und Application Area Programming (AAP) lassen sich individuelle Übertragungsfunktionen y=f(x) definieren (Optionen).
- Kompakt & effizient
Integrierte EMI-Filter, moderner Mittelfrequenzumrichter, hoher Wirkungsgrad - Flexibler Betriebsmodus
Konstantspannung (0–100 %), Konstantstrom (0–100 %), Konstantleistung (5–100 %) - Präzise Simulation
Einstellbarer Innenwiderstand - Breite Modellpalette
0...52 VDC bis 0...1200 VDC, erweiterbar bis 1500 VDC (Reihenschaltung) - Leistungsstark
10, 16, 20 und 32 kW für jede DC-Nenneingangsspannung - Modulares Konzept
Parallel-, Reihen-, Matrix- oder Multiload-Master-Slave-Betrieb für mehr Leistung - Zuverlässige Steuerung
Galvanisch getrennter DC-Eingang, volldigitale Regelung - Umfassende Software-Integration – TopControl, LabVIEW®, C/C++ C#/.NET API (DLL) inklusive
Bildergalerie
Downloads
Datenblätter | Typ/Format | ||
---|---|---|---|
Datenblatt TC.P.10.100.400.S | TC.P.10.100.400.S_D_E.pdf | ||
Datenblatt TC.P.10.1000.400 | TC.P.10.1000.400.S_D_E.pdf | ||
Datenblatt TC.P.10.130.400.S | TC.P.10.130.400.S_D_E.pdf | ||
Datenblatt TC.P.10.200.400.S | TC.P.10.200.400.S_D_E.pdf | ||
Datenblatt TC.P.10.400.400.S | TC.P.10.400.400.S_D_E.pdf | ||
Datenblatt TC.P.10.500.400.S | TC.P.10.500.400.S_D_E.pdf | ||
Datenblatt TC.P.10.52.400.S | TC.P.10.52.400.S_D_E.pdf | ||
Datenblatt TC.P.10.600.400.S | TC.P.10.600.400.S_D_E.pdf | ||
Datenblatt TC.P.10.65.400.S | TC.P.10.65.400.S_D_E.pdf | ||
Datenblatt TC.P.10.800.400.S | TC.P.10.800.400.S_D_E.pdf | ||
Datenblatt TC.P.16.100.400.S | TC.P.16.100.400.S_D_E.pdf | ||
Datenblatt TC.P.16.1000.400.S | TC.P.16.1000.400.S_D_E.pdf | ||
Datenblatt TC.P.16.130.400.S | TC.P.16.130.400.S_D_E.pdf | ||
Datenblatt TC.P.16.200.400.S | TC.P.16.200.400.S_D_E.pdf | ||
Datenblatt TC.P.16.400.400.S | TC.P.16.400.400.S_D_E.pdf | ||
Datenblatt TC.P.16.500.400.S | TC.P.16.500.400.S_D_E.pdf | ||
Datenblatt TC.P.16.52.400.S | TC.P.16.52.400.S_D_E.pdf | ||
Datenblatt TC.P.16.600.400.S | TC.P.16.600.400.S_D_E.pdf | ||
Datenblatt TC.P.16.65.400.S | TC.P.16.65.400.S_D_E.pdf | ||
Datenblatt TC.P.16.800.400.S | TC.P.16.800.400.S_D_E.pdf | ||
Datenblatt TC.P.20.100.400.S | TC.P.20.100.400.S_D_E.pdf | ||
Datenblatt TC.P.20.1000.400.S | TC.P.20.1000.400.S_D_E.pdf | ||
Datenblatt TC.P.20.1200.400.S | TC.P.20.1200.400.S_D_E.pdf | ||
Datenblatt TC.P.20.130.400.S | TC.P.20.130.400.S_D_E.pdf | ||
Datenblatt TC.P.20.200.400.S | TC.P.20.200.400.S_D_E.pdf | ||
Datenblatt TC.P.20.320.400.S | TC.P.20.320.400.S_D_E.pdf | ||
Datenblatt TC.P.20.400.400.S | TC.P.20.400.400.S_D_E.pdf | ||
Datenblatt TC.P.20.500.400.S | TC.P.20.500.400.S_D_E.pdf | ||
Datenblatt TC.P.20.52.400.S | TC.P.20.52.400.S_D_E.pdf | ||
Datenblatt TC.P.20.600.400.S | TC.P.20.600.400.S_D_E.pdf | ||
Datenblatt TC.P.20.65.400.S | TC.P.20.65.400.S_D_E.pdf | ||
Datenblatt TC.P.20.800.400.S | TC.P.20.800.400.S_D_E.pdf | ||
Datenblatt TC.P.32.100.400.S | TC.P.32.100.400.S_D_E.pdf | ||
Datenblatt TC.P.32.1000.400.S | TC.P.32.1000.400.S_D_E.pdf | ||
Datenblatt TC.P.32.1200.400.S | TC.P.32.1200.400.S_D_E.pdf | ||
Datenblatt TC.P.32.130.400.S | TC.P.32.130.400.S_D_E.pdf | ||
Datenblatt TC.P.32.200.400.S | TC.P.32.200.400.S_D_E.pdf | ||
Datenblatt TC.P.32.400.400.S | TC.P.32.400.400.S_D_E.pdf | ||
Datenblatt TC.P.32.500.400.S | TC.P.32.500.400.S_D_E.pdf | ||
Datenblatt TC.P.32.52.400.S | TC.P.32.52.400.S_D_E.pdf | ||
Datenblatt TC.P.32.600.400.S | TC.P.32.600.400.S_D_E.pdf | ||
Datenblatt TC.P.32.65.400.S | TC.P.32.65.400.S_D_E.pdf | ||
Datenblatt TC.P.32.800.400.S | TC.P.32.800.400.S_D_E.pdf | ||
Datenblatt TC.CANmp | TC.CANmp_D_E.pdf |
Downloads
Datenblätter | Typ/Format | Dateigröße | |
---|---|---|---|
Bezeichnung des Downloads | 35 KB | ||
Bezeichnung des Downloads | 35 KB | ||
Bezeichnung des Downloads | 35 KB |
Manuals | Typ/Format | Dateigröße | |
---|---|---|---|
Bezeichnung des Downloads | 35 KB |
Software | Typ/Format | Dateigröße | |
---|---|---|---|
Bezeichnung des Downloads | 35 KB | ||
Bezeichnung des Downloads | 35 KB | ||
Bezeichnung des Downloads | 35 KB |